标题: | 沂源县南麻街道2020年收入支出预算表 | ||
---|---|---|---|
索引号: | 11370323004223383c/2021-5176065 | 文号: | |
发文日期: | 2021-08-11 | 发布机构: | 沂源县南麻街道办事处 |
一般公共预算财政拨款收入支出决算表 | |||||||||||||||||||
财决07表 | |||||||||||||||||||
编制单位:沂源县南麻街道办事处 | 2020年度 | 金额单位:元 | |||||||||||||||||
项目 | 年初结转和结余 | 本年收入 | 本年支出 | 年末结转和结余 | |||||||||||||||
支出功能分类科目编码 | 科目名称 | 合计 | 基本支出结转 | 项目支出结转和结余 | 合计 | 基本支出 | 项目支出 | 合计 | 基本支出 | 项目支出 | 合计 | 基本支出结转 | 项目支出结转和结余 | ||||||
小计 | 人员经费 | 公用经费 | 小计 | 项目支出结转 | 项目支出结余 | ||||||||||||||
类 | 款 | 项 | 栏次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
合计 | 0.00 | 0.00 | 0.00 | 57,485,400.00 | 45,490,000.00 | 11,995,400.00 | 57,485,400.00 | 45,490,000.00 | 34,933,500.20 | 10,556,499.80 | 11,995,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
201 | 一般公共服务支出 | 0.00 | 0.00 | 0.00 | 15,481,138.80 | 15,481,138.80 | 0.00 | 15,481,138.80 | 15,481,138.80 | 9,178,964.00 | 6,302,174.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20103 | 政府办公厅(室)及相关机构事务 | 0.00 | 0.00 | 0.00 | 15,118,258.80 | 15,118,258.80 | 0.00 | 15,118,258.80 | 15,118,258.80 | 8,816,084.00 | 6,302,174.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010301 | 行政运行 | 0.00 | 0.00 | 0.00 | 14,388,258.80 | 14,388,258.80 | 0.00 | 14,388,258.80 | 14,388,258.80 | 8,816,084.00 | 5,572,174.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010308 | 信访事务 | 0.00 | 0.00 | 0.00 | 730,000.00 | 730,000.00 | 0.00 | 730,000.00 | 730,000.00 | 0.00 | 730,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20106 | 财政事务 | 0.00 | 0.00 | 0.00 | 362,880.00 | 362,880.00 | 0.00 | 362,880.00 | 362,880.00 | 362,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010601 | 行政运行 | 0.00 | 0.00 | 0.00 | 362,880.00 | 362,880.00 | 0.00 | 362,880.00 | 362,880.00 | 362,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
204 | 公共安全支出 | 0.00 | 0.00 | 0.00 | 1,740,000.00 | 1,740,000.00 | 0.00 | 1,740,000.00 | 1,740,000.00 | 1,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20402 | 公安 | 0.00 | 0.00 | 0.00 | 1,740,000.00 | 1,740,000.00 | 0.00 | 1,740,000.00 | 1,740,000.00 | 1,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2040299 | 其他公安支出 | 0.00 | 0.00 | 0.00 | 1,740,000.00 | 1,740,000.00 | 0.00 | 1,740,000.00 | 1,740,000.00 | 1,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
207 | 文化旅游体育与传媒支出 | 0.00 | 0.00 | 0.00 | 1,587,048.96 | 1,587,048.96 | 0.00 | 1,587,048.96 | 1,587,048.96 | 1,431,975.96 | 155,073.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20701 | 文化和旅游 | 0.00 | 0.00 | 0.00 | 1,587,048.96 | 1,587,048.96 | 0.00 | 1,587,048.96 | 1,587,048.96 | 1,431,975.96 | 155,073.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2070101 | 行政运行 | 0.00 | 0.00 | 0.00 | 1,510,448.96 | 1,510,448.96 | 0.00 | 1,510,448.96 | 1,510,448.96 | 1,431,975.96 | 78,473.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2070109 | 群众文化 | 0.00 | 0.00 | 0.00 | 76,600.00 | 76,600.00 | 0.00 | 76,600.00 | 76,600.00 | 0.00 | 76,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
208 | 社会保障和就业支出 | 0.00 | 0.00 | 0.00 | 15,040,758.23 | 15,040,758.23 | 0.00 | 15,040,758.23 | 15,040,758.23 | 11,271,668.23 | 3,769,090.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20801 | 人力资源和社会保障管理事务 | 0.00 | 0.00 | 0.00 | 1,331,730.00 | 1,331,730.00 | 0.00 | 1,331,730.00 | 1,331,730.00 | 1,272,640.00 | 59,090.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080101 | 行政运行 | 0.00 | 0.00 | 0.00 | 1,331,730.00 | 1,331,730.00 | 0.00 | 1,331,730.00 | 1,331,730.00 | 1,272,640.00 | 59,090.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20802 | 民政管理事务 | 0.00 | 0.00 | 0.00 | 3,710,000.00 | 3,710,000.00 | 0.00 | 3,710,000.00 | 3,710,000.00 | 0.00 | 3,710,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080208 | 基层政权建设和社区治理 | 0.00 | 0.00 | 0.00 | 3,710,000.00 | 3,710,000.00 | 0.00 | 3,710,000.00 | 3,710,000.00 | 0.00 | 3,710,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20805 | 行政事业单位养老支出 | 0.00 | 0.00 | 0.00 | 5,019,819.00 | 5,019,819.00 | 0.00 | 5,019,819.00 | 5,019,819.00 | 5,019,819.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080501 | 行政单位离退休 | 0.00 | 0.00 | 0.00 | 1,170,000.00 | 1,170,000.00 | 0.00 | 1,170,000.00 | 1,170,000.00 | 1,170,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080505 | 机关事业单位基本养老保险缴费支出 | 0.00 | 0.00 | 0.00 | 2,185,414.00 | 2,185,414.00 | 0.00 | 2,185,414.00 | 2,185,414.00 | 2,185,414.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080506 | 机关事业单位职业年金缴费支出 | 0.00 | 0.00 | 0.00 | 811,816.00 | 811,816.00 | 0.00 | 811,816.00 | 811,816.00 | 811,816.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080599 | 其他行政事业单位养老支出 | 0.00 | 0.00 | 0.00 | 852,589.00 | 852,589.00 | 0.00 | 852,589.00 | 852,589.00 | 852,589.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20808 | 抚恤 | 0.00 | 0.00 | 0.00 | 1,477,881.20 | 1,477,881.20 | 0.00 | 1,477,881.20 | 1,477,881.20 | 1,477,881.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080801 | 死亡抚恤 | 0.00 | 0.00 | 0.00 | 548,198.00 | 548,198.00 | 0.00 | 548,198.00 | 548,198.00 | 548,198.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080805 | 义务兵优待 | 0.00 | 0.00 | 0.00 | 929,683.20 | 929,683.20 | 0.00 | 929,683.20 | 929,683.20 | 929,683.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20809 | 退役安置 | 0.00 | 0.00 | 0.00 | 2,924,049.43 | 2,924,049.43 | 0.00 | 2,924,049.43 | 2,924,049.43 | 2,924,049.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080901 | 退役士兵安置 | 0.00 | 0.00 | 0.00 | 2,924,049.43 | 2,924,049.43 | 0.00 | 2,924,049.43 | 2,924,049.43 | 2,924,049.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20810 | 社会福利 | 0.00 | 0.00 | 0.00 | 577,278.60 | 577,278.60 | 0.00 | 577,278.60 | 577,278.60 | 577,278.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081002 | 老年福利 | 0.00 | 0.00 | 0.00 | 577,278.60 | 577,278.60 | 0.00 | 577,278.60 | 577,278.60 | 577,278.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
210 | 卫生健康支出 | 0.00 | 0.00 | 0.00 | 2,248,337.01 | 182,937.01 | 2,065,400.00 | 2,248,337.01 | 182,937.01 | 182,937.01 | 0.00 | 2,065,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21004 | 公共卫生 | 0.00 | 0.00 | 0.00 | 2,065,400.00 | 0.00 | 2,065,400.00 | 2,065,400.00 | 0.00 | 0.00 | 0.00 | 2,065,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2100410 | 突发公共卫生事件应急处理 | 0.00 | 0.00 | 0.00 | 2,065,400.00 | 0.00 | 2,065,400.00 | 2,065,400.00 | 0.00 | 0.00 | 0.00 | 2,065,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21011 | 行政事业单位医疗 | 0.00 | 0.00 | 0.00 | 182,937.01 | 182,937.01 | 0.00 | 182,937.01 | 182,937.01 | 182,937.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2101101 | 行政单位医疗 | 0.00 | 0.00 | 0.00 | 182,937.01 | 182,937.01 | 0.00 | 182,937.01 | 182,937.01 | 182,937.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
211 | 节能环保支出 | 0.00 | 0.00 | 0.00 | 202,590.00 | 202,590.00 | 0.00 | 202,590.00 | 202,590.00 | 0.00 | 202,590.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21104 | 自然生态保护 | 0.00 | 0.00 | 0.00 | 202,590.00 | 202,590.00 | 0.00 | 202,590.00 | 202,590.00 | 0.00 | 202,590.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2110402 | 农村环境保护 | 0.00 | 0.00 | 0.00 | 202,590.00 | 202,590.00 | 0.00 | 202,590.00 | 202,590.00 | 0.00 | 202,590.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
212 | 城乡社区支出 | 0.00 | 0.00 | 0.00 | 6,656,723.00 | 1,486,723.00 | 5,170,000.00 | 6,656,723.00 | 1,486,723.00 | 1,474,272.00 | 12,451.00 | 5,170,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21201 | 城乡社区管理事务 | 0.00 | 0.00 | 0.00 | 1,486,723.00 | 1,486,723.00 | 0.00 | 1,486,723.00 | 1,486,723.00 | 1,474,272.00 | 12,451.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120101 | 行政运行 | 0.00 | 0.00 | 0.00 | 1,486,723.00 | 1,486,723.00 | 0.00 | 1,486,723.00 | 1,486,723.00 | 1,474,272.00 | 12,451.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21203 | 城乡社区公共设施 | 0.00 | 0.00 | 0.00 | 4,870,000.00 | 0.00 | 4,870,000.00 | 4,870,000.00 | 0.00 | 0.00 | 0.00 | 4,870,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120303 | 小城镇基础设施建设 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 500,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120399 | 其他城乡社区公共设施支出 | 0.00 | 0.00 | 0.00 | 4,370,000.00 | 0.00 | 4,370,000.00 | 4,370,000.00 | 0.00 | 0.00 | 0.00 | 4,370,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21205 | 城乡社区环境卫生 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120501 | 城乡社区环境卫生 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 300,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
213 | 农林水支出 | 0.00 | 0.00 | 0.00 | 12,428,804.00 | 7,668,804.00 | 4,760,000.00 | 12,428,804.00 | 7,668,804.00 | 7,553,683.00 | 115,121.00 | 4,760,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21301 | 农业农村 | 0.00 | 0.00 | 0.00 | 2,846,808.00 | 2,336,808.00 | 510,000.00 | 2,846,808.00 | 2,336,808.00 | 2,313,683.00 | 23,125.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130101 | 行政运行 | 0.00 | 0.00 | 0.00 | 2,336,808.00 | 2,336,808.00 | 0.00 | 2,336,808.00 | 2,336,808.00 | 2,313,683.00 | 23,125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130199 | 其他农业农村支出 | 0.00 | 0.00 | 0.00 | 510,000.00 | 0.00 | 510,000.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21302 | 林业和草原 | 0.00 | 0.00 | 0.00 | 91,996.00 | 91,996.00 | 0.00 | 91,996.00 | 91,996.00 | 0.00 | 91,996.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130234 | 林业草原防灾减灾 | 0.00 | 0.00 | 0.00 | 91,996.00 | 91,996.00 | 0.00 | 91,996.00 | 91,996.00 | 0.00 | 91,996.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21305 | 扶贫 | 0.00 | 0.00 | 0.00 | 3,740,000.00 | 0.00 | 3,740,000.00 | 3,740,000.00 | 0.00 | 0.00 | 0.00 | 3,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130599 | 其他扶贫支出 | 0.00 | 0.00 | 0.00 | 3,740,000.00 | 0.00 | 3,740,000.00 | 3,740,000.00 | 0.00 | 0.00 | 0.00 | 3,740,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21307 | 农村综合改革 | 0.00 | 0.00 | 0.00 | 5,750,000.00 | 5,240,000.00 | 510,000.00 | 5,750,000.00 | 5,240,000.00 | 5,240,000.00 | 0.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130705 | 对村民委员会和村党支部的补助 | 0.00 | 0.00 | 0.00 | 5,240,000.00 | 5,240,000.00 | 0.00 | 5,240,000.00 | 5,240,000.00 | 5,240,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2130799 | 其他农村综合改革支出 | 0.00 | 0.00 | 0.00 | 510,000.00 | 0.00 | 510,000.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | 510,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
221 | 住房保障支出 | 0.00 | 0.00 | 0.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | 2,100,000.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
22102 | 住房改革支出 | 0.00 | 0.00 | 0.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | 2,100,000.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2210201 | 住房公积金 | 0.00 | 0.00 | 0.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | 2,100,000.00 | 2,100,000.00 | 2,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
— 11.%d — |